Machines vergelijken
|
2-takt Motordoorslijper 81,0 cc
PC-8216WS
|
|
|---|---|
| Kleurcode | Basis. 3 |
| Netto gewicht | 10,6 kg |
| Cilinderinhoud | 81,0 cc |
| Diameter schijf | 400 mm |
| Gewicht | 10,6 kg |
| Platform | 2429 |
| Type motor | 2-takt |
| Anti-vibratie | 2684 |
| Inhoud brandstoftank | 1,1 l |
| Toerental onbelast | 4300 min-1 |
| Vibratie ah onbelast | 6.1 m/s² |
| Asgat schijf | 20 mm |
| Doorslijper | ja |
| Vermogen | 4,2/5,7 kW/pk |
| Elektronische ontsteking | 2773 |
| Filtersysteem | 2790 |
| Soort filter | 3060 |
| Maximale slijpdiepte | 147 mm |
| Omtreksnelheid | 80 m/s |
| Watertoevoerset | 2984 |
| Bevestiging beschermkap gereedschaploos | 2709 |
| Decompressie ventiel | 2736 |
| Start en Go | ja |
| Vibratie ah handgreep achterzijde nominaal spiltoerental | 6,1 m/s² |
| Vibratie ah handgreep voorzijde nominaal spiltoerental | 7,8 m/s² |
| Geluidsdrukniveau (LpA) | 100,3 dB(A) |
| Onzekerheid (K) (LpA) | 2,5 dB(A) |
